Index of /images/tests

 NameLast modifiedSizeDescription

 Parent Directory   -  
 12-24-12summary.jpg 2006-01-06 12:35 83K 
 12-24-24summary.jpg 2006-01-06 12:30 82K 
 12-24-vin12.gif 2006-01-06 13:16 14K 
 12-24-vin24.gif 2006-01-06 13:20 13K 
 14-vin.gif 2004-03-05 19:37 12K 
 14mm-summary.jpg 2004-03-04 13:59 139K 
 16-35-vin16.gif 2004-03-04 11:12 12K 
 16-35-vin25.gif 2004-03-04 12:07 11K 
 16-35-vin35.gif 2004-03-04 13:35 11K 
 16-35mm-16summary.jpg 2004-03-04 14:01 146K 
 16-35mm-25summary.jpg 2004-03-04 14:02 136K 
 16-35mm-35summary.jpg 2004-03-04 14:03 129K 
 17-40-vin17.gif 2004-03-05 20:03 9.6K 
 17-40-vin28.gif 2004-03-06 10:58 9.3K 
 17-40-vin40.gif 2004-03-06 11:12 9.0K 
 17-40mm-17summary.jpg 2004-03-04 14:04 154K 
 17-40mm-28summary.jpg 2004-03-04 14:05 148K 
 17-40mm-40summary.jpg 2004-03-04 14:06 144K 
 24-70-vin24.gif 2004-03-05 14:51 12K 
 24-70-vin40.gif 2004-03-05 15:20 10K 
 24-70-vin70.gif 2004-03-05 16:07 10K 
 24-70mm-24summary.jpg 2004-03-04 14:06 137K 
 24-70mm-40summary.jpg 2004-03-04 14:07 135K 
 24-70mm-70summary.jpg 2004-03-04 14:08 136K 
 24-vin.gif 2006-11-03 12:24 13K 
 24mm-summary.jpg 2006-11-18 02:35 147K 
 50-vin.gif 2004-03-04 09:58 14K 
 50-vin12.gif 2007-04-19 09:58 14K 
 50-vinm.gif 2004-03-04 15:49 12K 
 50mm-f12-summary.jpg 2007-04-18 15:41 241K 
 50mm-macro-summary.jpg 2004-03-04 14:10 131K 
 50mm-summary.jpg 2004-03-04 14:11 132K 
 70-200-2vin70.gif 2004-03-06 14:13 9.4K 
 70-200-2vin125.gif 2004-03-06 14:14 10K 
 70-200-2vin200.gif 2004-03-06 14:15 11K 
 70-200-70summary.jpg 2004-03-04 14:11 146K 
 70-200-122summary.jpg 2004-03-04 14:12 150K 
 70-200-200summary.jpg 2004-03-04 14:13 139K 
 70-200-f4vin70.gif 2007-09-18 20:55 12K 
 70-200-f4vin200.gif 2007-09-18 20:54 12K 
 70-200-vin70.gif 2004-03-06 11:56 8.8K 
 70-200-vin122.gif 2004-03-06 11:43 9.3K 
 70-200-vin200.gif 2004-03-06 11:55 9.3K 
 70-200mm-70summary.jpg 2004-03-04 14:14 142K 
 70-200mm-130summary.jpg2006-01-06 20:27 162K 
 70-200mm-200summary.jpg2004-03-04 14:15 140K 
 100-400-vin100.gif 2004-03-06 14:55 11K 
 100-400-vin250.gif 2004-03-06 15:14 11K 
 100-400-vin400.gif 2004-03-06 15:33 10K 
 100-400mm-100summary..>2004-03-04 14:17 139K 
 100-400mm-250summary..>2004-03-04 14:20 140K 
 100-400mm-400summary..>2004-03-04 14:24 129K 
 100-vin.gif 2004-03-04 19:08 10K 
 100mm-summary.jpg 2004-03-04 14:25 140K 
 135-vin.gif 2006-01-09 13:54 13K 
 135mm-summary.jpg 2006-01-10 12:13 156K 
 180-vin.gif 2004-03-12 10:18 10K 
 180mm-summary.jpg 2004-03-18 20:04 133K 
 360-vin.gif 2004-03-12 10:17 11K 
 360mm-summary.jpg 2004-03-12 12:05 122K 
 400-vin.gif 2004-03-05 13:35 9.4K 
 400mm-summary.jpg 2006-01-13 11:17 188K 
 800-vin.gif 2004-03-07 13:18 9.3K 
 800mm-summary.jpg 2004-03-07 12:36 116K 
 TS90-vin.gif 2004-03-06 12:50 7.5K 
 TS90mm-summary.jpg 2004-03-04 14:28 143K 
 circlexpl.jpg 2007-09-18 18:54 47K 
 distortionexpl.jpg 2007-09-18 18:54 37K 
 junk/ 2010-01-19 20:13 -  
 lens-distortion-grid..>2004-02-20 14:53 42K 
 lens-distortion-grid..>2004-02-20 15:02 4.3K