The Statistics
of the Third Pikes Peak International Digital Stereo Photography Exhibition 2007
The Top Scores (27 images were accepted)
Pos. # |
Title |
Name |
Country |
Score |
Award |
1 | The Presidents | Dmitriy Bessmerniy | USA, CT | 4.50 | Best of Show |
2 | Fiddlehead at Como | Linda Nygren | USA, MN | 4.49 | 1st HM |
3 | Three Faces | Albert Sieg | USA, NY | 4.48 | 2nd HM |
4 | Evolution | Michael Beech | USA, CO | 4.46 | 3rd HM |
5 | Mertensia | Linda Nygren | USA, MN | 4.36 | Acceptance |
6 | Monarch on Zinnia | Linda Nygren | USA, MN | 4.30 | Acceptance |
7 | Quality Watch Repair | David W. Allen | USA, OR | 4.29 | Acceptance |
8 | Wild Elk | Dmitriy Bessmerniy | USA, CT | 4.23 | Acceptance |
9 | No Parking | Dmitriy Bessmerniy | USA, CT | 4.23 | Acceptance |
10 | Mill Ruin and Sue | Cecil Stone | USA, FL | 4.21 | Acceptance |
11 | Showy Lady's Slipper | Linda Nygren | USA, MN | 4.13 | Acceptance |
12 | Delicate Arch | Dmitriy Bessmerniy | USA, CT | 4.13 | Acceptance |
13 | The Start | Andrew Read | Australia | 4.07 | Acceptance |
14 | Panorama from the Church's Organ | Imre Dr. Zsolnai-Nagy | Hungary | 4.06 | Acceptance |
15 | Pronghorn Herd | Michael Beech | USA, CO | 4.00 | Acceptance |
16 | Shadow Show | Jean-Pierre Melaye | Canada | 3.97 | Acceptance |
17 | Tarantula | John Toeppen | USA, CA | 3.95 | Acceptance |
18 | Racing Ahead | Andrew Read | Australia | 3.93 | Acceptance |
19 | Glowing Column | Cecil Stone | USA, FL | 3.90 | Acceptance |
20 | Battling Bones | Michael Beech | USA, CO | 3.90 | Acceptance |
21 | Curious Caribou | Michael Beech | USA, CO | 3.89 | Acceptance |
22 | My Girl 2.5 | Faramarz Ghahremanifar | Iran | 3.80 | Acceptance |
23 | Golden Minaret | Faramarz Ghahremanifar | Iran | 3.74 | Acceptance |
24 | Hydrophobic | Andrew Read | Australia | 3.41 | Acceptance |
25 | Strawberry Macro | Imre Dr. Zsolnai-Nagy | Hungary | 3.70 | Acceptance |
26 | World Travelers | Larry Fisher | USA, NY | 3.64 | Acceptance |
27 | Local Fisherman | Andrew Read | Australia | 3.64 | Acceptance |
28 | Praying Flower | Imre Dr. Zsolnai-Nagy | Hungary | 3.63 | Judge's Choice |
30 | Night Tigers | Dennis Green | USA, MI | 3.60 | Judge's Choice |
35 | Circus Aerobatic Group | Imre Dr. Zsolnai-Nagy | Hungary | 3.48 | Judge's Choice |
48 | Paula #2 | Cecil Stone | USA, FL | 3.27 | Judge's Choice |
54 | Barbod | Sharokh Dabiri | Iran | 3.06 | Judge's Choice |
The Selectors:
Jan Burandt - editor of Stereoscopy, magazine of the International Stereoscopic Union; Houston, TX.
Jim Long - master of 2d to 3d conversions, involved in stereoscopy for 12 years, active member of LA 3D club for 7 years; Los Angeles, CA.
Marshall Rubin - co-founder of In Depth, the Stereo Photography Club of Central New Jersey, contributor to "Stereo World" Magazine, NSA member; Youngsville, NY.
Wojtek Rychlik - award winning stereo art photographer, member PSA, NSA and ISU; Cascade, CO.
Terry Wilson - award winning stereo art photographer, member NSA and ISU; Medford Lakes, NJ.
© 2007 PikesPeakPhoto. All rights reserved.